Best Smartphones and Tablets for DJI Go 3 & 4: The Ultimate Guide
Many popular Apple and Android devices are available in the consumer market. It’s very important to be sure you are using a mobile device that is powerful enough to handle DJI GO App from freezing, lagging, or crashing during your flight missions. Especially when flying the DJI drones. In this article, we provide a list of the best smartphones and tablets for the DJI GO app that works.
The following list includes:
- Supported devices for DJI GO 3 (indicated with ●)
- Supported devices for DJI GO 4 (indicated with ●)
To help you get the best experience out of this page, you should:
- Keep it in your mind that brand new devices with better specifications are likely to run better.
- If you own a fairly new device that isn’t on the list, we recommend you to try it before buying something new.
- Leave a comment in the comment section below the list that you are using a device that works well and isn’t on the list.
Below the list, you’ll find all the best smartphones and tablets for DJI GO App that works well. You’ll be able to see the specifications of each mobile device individually so you can choose the best smartphones and tablets for DJI GO App.
Apple Devices For DJI GO App
Device | Type | Screen | Length | Width | Depth | Weight | Bright | CPU | RAM | GPS | Like | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
●● | iPad 2017 | Tablet | 9.7″ | 9.4″ | 6.67″ | 0.29″ | 16.54oz | N/A | A9 | 2GB | Optional | 3 |
●● | iPad 2018 | Tablet | 9.7″ | 9.45″ | 6.67″ | 0.3″ | 16.5oz | N/A | A10 | 2GB | Optional | 0 |
● | iPad Air 2013 | Tablet | 9.7″ | 9.45″ | 6.67″ | 0.3″ | 16.54oz | 449nits | A7 | 1GB | Optional | 0 |
●● | iPad Air 2 2014 | Tablet | 9.7″ | 9.45″ | 6.67″ | 0.24″ | 15.41oz | 415nits | A8X | 2GB | Optional | 0 |
● | iPad Mini 2 2013 | Tablet | 7.9″ | 7.87″ | 5.3″ | 0.3″ | 11.68oz | N/A | A7 | 1GB | Optional | 0 |
● | iPad Mini 3 2014 | Tablet | 7.9″ | 7.87″ | 5.3″ | 0.3″ | 11.68oz | 398nits | A7 | 1GB | Optional | 0 |
●● | iPad Mini 4 2015 | Tablet | 7.9″ | 8″ | 5.31″ | 0.24″ | 11.68oz | 450nits | A8 | 2GB | Optional | 0 |
●● | iPad Pro 2015 | Tablet | 12.9″ | 12.04″ | 8.69″ | 0.27″ | 25.15oz | 424nits | A9X | 4GB | Optional | 0 |
●● | iPad Pro 2016 | Tablet | 9.7″ | 9.45″ | 6.67″ | 0.24″ | 15.66oz | 511nits | A9X | 2GB | Optional | 1 |
●● | iPad Pro 2017 | Tablet | 10,5″ | 9.87″ | 5.85″ | 0.24″ | 16.48oz | 600nits | A10X | N/A | Optional | 1 |
●● | iPhone 6 2014 | Phone | 4.7″ | 5.44″ | 2.64″ | 0.27″ | 4.55oz | 558nits | A8 | 1GB | Yes | 0 |
●● | iPhone 6 Plus 2014 | Phone | 5.5″ | 6.23″ | 3.07″ | 0.29″ | 4.55oz | 566nits | A9 | 2GB | Yes | 0 |
●● | iPhone 6S 2015 | Phone | 4.7″ | 5.44″ | 2.64″ | 0.28″ | 4.55oz | 567nits | A9 | 2GB | Yes | 0 |
●● | iPhone 6S Plus 2015 | Phone | 5.5″ | 6.23″ | 3.07″ | 0.29″ | 4.55oz | 582nits | A9 | 2GB | Yes | 0 |
●● | iPhone 7 2016 | Phone | 4.7″ | 5.44″ | 2.64″ | 0.28″ | 4.87oz | 602nits | A10 | 2GB | Yes | 0 |
●● | iPhone 7 Plus 2016 | Phone | 5.5″ | 6.23″ | 3.07″ | 0.29″ | 6.63oz | 552nits | A10 | 3GB | Yes | 2 |
●● | iPhone 8 2017 | Phone | 4.7″ | 5.45″ | 2.65″ | 0.29″ | 5.22oz | N/A | A11 | 2GB | Yes | 0 |
●● | iPhone 8 Plus 2017 | Phone | 5.5″ | 6.24″ | 3.07″ | 0.3″ | 7.13oz | N/A | A11 | 3GB | Yes | 0 |
●● | iPhone SE 2016 | Phone | 4″ | 4.87″ | 2.31″ | 0.3″ | 3.99oz | 598nits | A9 | 3GB | Yes | 1 |
●● | iPhone X 2017 | Phone | 5.8″ | 5.65″ | 2.79″ | 0.3″ | 6.14oz | 634nits | A11 | 3GB | Yes | -1 |
●● | iPhone XR 2018 | Phone | 6.1″ | 5.94″ | 2.98″ | 0.33″ | 6.84oz | N/A | A12 | 3GB | Yes | |
●● | iPhone XS 2018 | Phone | 5.8″ | 6.24″ | 3.07″ | 0.3″ | 6.24oz | 611nits | A12 | 4GB | Yes | |
●● | iPhone XS Max 2018 | Phone | 6.5″ | 6.2″ | 3.05″ | 0.3″ | 7.34oz | 606nits | A12 | 4GB | Yes |
Important Notes
Note: Both Wi-Fi and Cellular features on iPad Air / Mini and Pro models are compatible. Only cellular models have GPS functions. You don’t have to activate the cell service to use the GPS. As of current, the DJI GO app only requires GPS on any Apple device when you are using the Follow Me feature or to reset the home point to its current location if you have relocated after taking off. If you decided to use a Wi-Fi only Apple device. You should attach a Bluetooth GPS Receiver to install GPS if you need to.
Note: When you’re flying a Phantom, the tablets that are wider than 6.75 inches (including the case) will require an extender to be installed on the remote controller. The iPad Air will fit just fine without a case. It’s highly recommended that you buy this extender which will fit tablets up to 12.9 inches.
Note: For Mavic Air, Mavic Pro, Mavic 2 Pro / Zoom, and Spark, all smartphones will fit fine without a case. However, its folding mount holder has limited support for larger mobile devices. We recommend this mount holder extension for devices that is taller than 6.8 inches or thicker than 0.34 inches. It will support any smartphones and tablets up to 12 inches.
Android Devices For DJI GO App
Device | Type | Screen | Length | Width | Depth | Weight | Bright | CPU | Cores | RAM | GPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acer Iconia One 10 2016 | Tablet | 10.1″ | 10.2″ | 6.61″ | 0.37″ | 18.34oz | N/A | 1.3GHz | 4 | 1GB | Yes | |
Acer Iconia One 7 2014 | Tablet | 7″ | 7.6″ | 4.03″ | 0.36″ | 8.8oz | N/A | 1.3GHz | 4 | 1GB | Yes | |
Acer Iconia Tab 10 2015 | Tablet | 10.1″ | 10.24″ | 6.93″ | 0.38″ | 17.91oz | N/A | 1.3GHz | 4 | 1GB | Yes | |
Acer Iconia Tab 8 2014 | Tablet | 8″ | 8.46″ | 5.12″ | 0.33″ | 12.7oz | N/A | 1.86GHz | 4 | 2GB | Yes | |
Amazon Fire HD 10 2017 | Tablet | 10.1″ | 10.3″ | 6.3″ | 0.4″ | 17.7oz | N/A | 1.8GHz | 4 | 2GB | No | |
Amazon Fire HD 8 2017 | Tablet | 8″ | 8.43″ | 5.04″ | 0.38″ | 13.02oz | N/A | 1.3GHz | 4 | 1.5GB | No | |
Asus Zenpad 3S 10 2016 | Tablet | 9.7″ | 9.47″ | 6.44″ | 0.28″ | 15.17oz | N/A | 2.1GHz | 6 | 4GB | Yes | |
Asus Zenpad 8 Z380M 2016 | Tablet | 8″ | 8.23″ | 4.84″ | 0.33″ | 12.8oz | N/A | 1.3GHz | 4 | 2GB | Yes | |
Asus Zenpad S 8 Z580C 2015 | Tablet | 8″ | 8″ | 5.3″ | 0.27″ | 11.18oz | N/A | 1.3GHz | 4 | 2GB | Yes | |
●● | DJI CrystalSky 2017 | Tablet | 5.5″ | 6.05″ | 3.34″ | 1.55″ | 8.04oz | 1000nits | N/A | N/A | N/A | Yes |
●● | DJI CrystalSky 2017 | Tablet | 7.85″ | 8,21″ | 5.81″ | 1.36″ | 14.99oz | 1000nits | N/A | N/A | N/A | Yes |
●● | DJI CrystalSky 2017 | Tablet | 7.85″ | 8.21″ | 5.81″ | 1.36″ | 14.99oz | 2000nits | N/A | N/A | N/A | Yes |
Dragon Touch V10 2017 | Tablet | 10″ | 10.4″ | 6.5″ | 0.4″ | 20.7oz | N/A | 1.3GHz | 4 | 1GB | Yes | |
Google Nexus 5 2013 | Phone | 4.95″ | 5.43″ | 2.72″ | 0.34″ | 4.59oz | 436nits | 2.3GHz | 4 | 2GB | Yes | |
● | Google Nexus 6P 2015 | Phone | 5.7″ | 6.27″ | 3.06″ | 0.29″ | 6.28oz | 348nits | 2.0GHz | 8 | 3GB | Yes |
● | Google Nexus 7 2013 | Tablet | 7″ | 7.87″ | 4.49″ | 0.34″ | 10.55oz | 583nits | 1.5GHz | 4 | 2GB | Yes |
● | Google Nexus 9 2014 | Tablet | 8.9″ | 8.98″ | 6.05″ | 0.31″ | 14.99oz | 471nits | 2.3GHz | 2 | 2GB | Yes |
● | Google Pixel 2016 | Phone | 5″ | 5.66″ | 2.74″ | 0.33″ | 5.04oz | N/A | 2.15GHz | 4 | 4GB | Yes |
●● | Google Pixel 2 XL 2017 | Phone | 6″ | 6.22″ | 3.02″ | 0.31″ | 6.17oz | N/A | 2.35GHz | 8 | 4GB | Yes |
HTC One 2013 | Phone | 4.7″ | 5.41″ | 2.69″ | 0.37″ | 5.04oz | 431nits | 1.7GHz | 4 | 2GB | Yes | |
HTC U11 2017 | Phone | 5.5″ | 6.06″ | 2.99″ | 0.31″ | 5.96oz | N/A | 2.45GHz | 8 | 6GB | Yes | |
● | Huawei Ascend Mate 7 2014 | Phone | 6″ | 6.18″ | 3.19″ | 0.31″ | 6.53oz | 484nits | 1.3GHz | 8 | 2GB | Yes |
●● | Huawei Ascend Mate 9 2016 | Phone | 5.9″ | 6.18″ | 3.11″ | 0.31″ | 6.7oz | N/A | 2.4GHz | 8 | 4GB | Yes |
Huawei Ascend XT2 2017 | Phone | 5.5″ | 6.03″ | 3″ | 0.33″ | 5.74oz | N/A | 1.4GHz | 8 | 2GB | Yes | |
Huawei Elate 4G 2017 | Phone | 5.5″ | 6.03″ | 3″ | 0.33″ | 5.74oz | N/A | 1.4GHz | 8 | 2GB | Yes | |
●● | Huawei Honor 10 2018 | Phone | 5.84″ | 5.89″ | 2.8″ | 0.3″ | 5.4oz | N/A | 2.4GHz | 8 | 8GB | Yes |
Huawei Honor 6X 2016 | Phone | 5.5″ | 5.94″ | 3″ | 0.32″ | 5.71oz | N/A | 2.1GHz | 8 | 4GB | Yes | |
● | Huawei Honor 7X 2017 | Phone | 5.93″ | 6.2″ | 3″ | 0.3″ | 5.78oz | N/A | 2.36GHz | 8 | 3GB | Yes |
● | Huawei Honor 8 2016 | Phone | 5.2″ | 5.73″ | 2.8″ | 0.3″ | 5.4oz | N/A | 2.3GHz | 8 | 4GB | Yes |
●● | Huawei Honor 9 2017 | Phone | 5.15″ | 5.8″ | 2.79″ | 0.3″ | 5.47oz | N/A | 2.4GHz | 8 | 6GB | Yes |
●● | Huawei Honor Mate 10 2017 | Phone | 5.9″ | 5.93″ | 3.06″ | 0.32″ | 6.56oz | N/A | 2.4GHz | 8 | 4GB | Yes |
● | Huawei Honor Mate 10 Pro 2017 | Phone | 6″ | 6.07″ | 2.93″ | 0.31″ | 6.28oz | N/A | 2.4GHz | 8 | 6GB | Yes |
●● | Huawei Mate 8 2015 | Phone | 6″ | 6.19″ | 3.17″ | 0.31″ | 6.53oz | N/A | 2.3GHz | 8 | 4GB | Yes |
●● | Huawei Honor Mate 9 2016 | Phone | 5.9″ | 6.18″ | 3.11″ | 0.31″ | 6.7oz | N/A | 2.4GHz | 8 | 4GB | Yes |
●● | Huawei Honor Mate 9 Pro 2017 | Phone | 5.5″ | 5.98″ | 2.95″ | 0.3″ | 5.96oz | N/A | 2.4GHz | 8 | 6GB | Yes |
Huawei MediaPad M3 2016 | Tablet | 8.4″ | 8.48″ | 4.89″ | 0.29″ | 11.2oz | N/A | 2.3GHz | 8 | 4GB | Yes | |
Huawei MediaPad M3 Lite 2017 | Tablet | 8″ | 8.4″ | 4.85″ | 0.3″ | 10.93oz | N/A | 1.4GHz | 8 | 4GB | Yes | |
Huawei MediaPad M5 2018 | Tablet | 8.4″ | 8.37″ | 4.91″ | 0.29″ | 11.15oz | N/A | 2.36GHz | 8 | 4GB | Yes | |
Huawei MediaPad M5 2018 | Tablet | 10.8″ | 10.19″ | 6.76″ | 0.29″ | 17.6oz | N/A | 2.36GHz | 8 | 4GB | Yes | |
Huawei MediaPad M5 Pro 2018 | Tablet | 10.8″ | 10.19″ | 6.76″ | 0.29″ | 17.6oz | N/A | 2.36GHz | 8 | 4GB | Yes | |
Huawei MediaPad T3 2017 | Tablet | 8″ | 8.31″ | 4.91″ | 0.31″ | 12.35oz | N/A | 1.4GHz | 4 | 3GB | Yes | |
Huawei MediaPad X2 2015 | Tablet | 7″ | 7.22″ | 4.09″ | 0.28″ | 8.43oz | N/A | 2.0GHz | 8 | 3GB | Yes | |
●● | Huawei P10 2017 | Phone | 5.1″ | 5.72″ | 2.73″ | 0.28″ | 5.11oz | N/A | 2.4GHz | 8 | 4GB | Yes |
●● | Huawei P10 Plus 2017 | Phone | 5.5″ | 6.04″ | 2.92″ | 0.28″ | 5.82oz | 500nits | 2.4GHz | 8 | 6GB | Yes |
●● | Huawei P20 2018 | Phone | 5.8″ | 5.87″ | 2.79″ | 0.3″ | 5.82oz | N/A | 2.4GHz | 8 | 4GB | Yes |
●● | Huawei P20 Pro 2018 | Phone | 6.1″ | 6.1″ | 2.91″ | 0.31″ | 6.35oz | N/A | 2.4GHz | 8 | 6GB | Yes |
● | Huawei P8 Max 2015 | Phone | 6.8″ | 7.19″ | 3.66″ | 0.27″ | 8.04oz | N/A | 2.2GHz | 8 | 3GB | Yes |
● | Huawei P9 2016 | Phone | 5.2″ | 5,71″ | 2.79″ | 0.28″ | 5.08oz | 584nits | 2.5GHz | 8 | 4GB | Yes |
Huawei P9 Lite 2016 | Phone | 5.2″ | 5.78″ | 2.86″ | 0.3″ | 5.19oz | N/A | 2.0GHz | 8 | 3GB | Yes | |
Lenovo A3500 2014 | Tablet | 7″ | 7.8″ | 4.77″ | 0.39″ | 11.29oz | N/A | 1.3GHz | 4 | 1GB | Yes | |
Lenovo Tab 3 Plus 2017 | Tablet | 8″ | 8.27″ | 4.92″ | 0.35″ | 11.61oz | N/A | 2.0GHz | 8 | 3GB | Yes | |
Lenovo Tab 4 10 2017 | Tablet | 10.1″ | 9.72″ | 6.73″ | 0.33″ | 17.6oz | N/A | 1.4GHz | 4 | 2GB | Yes | |
Lenovo Tab 4 10 Plus 2017 | Tablet | 10.1″ | 9.72″ | 6.81″ | 0.28″ | 16.8oz | N/A | 2.0GHz | 8 | 4GB | Yes | |
Lenovo Tab 4 8 2017 | Tablet | 8″ | 8.31″ | 4.88″ | 0.32″ | 10.93oz | N/A | 1.4GHz | 4 | 2GB | Yes | |
Lenovo Tab 4 8 Plus 2017 | Tablet | 8″ | 8.27″ | 4.84″ | 0.28″ | 10.58oz | N/A | 2.0GHz | 8 | 4GB | Yes | |
Lenovo Tab S8-50 2017 | Tablet | 8″ | 8.26″ | 4.87″ | 0.31″ | 10.55oz | N/A | 1.86GHz | 4 | 2GB | Yes | |
LG G2 2013 | Phone | 5.2″ | 5.45″ | 2.79″ | 0.35″ | 5.04oz | 409nits | 2.26GHz | 4 | 2GB | Yes | |
LG Q6 2017 | Phone | 5.5″ | 5.61″ | 2.73″ | 0.32″ | 5.26oz | N/A | 1.4GHz | 8 | 4GB | Yes | |
● | LG V20 2016 | Phone | 5.7″ | 6.29″ | 3.07″ | 0.3″ | 6.14oz | N/A | 2.15GHz | 4 | 4GB | Yes |
Motorola Moto G4 2016 | Phone | 5.5″ | 6.02″ | 3.02″ | 0.39″ | 5.47oz | N/A | 1.5GHz | 8 | 2GB | Yes | |
Motorola Moto G4 Plus 2016 | Phone | 5.5″ | 6.02″ | 3.02″ | 0.39″ | 5.47oz | N/A | 1.5GHz | 8 | 4GB | Yes | |
Motorola Moto G5 Plus 2017 | Phone | 5.2″ | 5.91″ | 2.91″ | 0.3″ | 5.47oz | N/A | 2.0GHz | 8 | 4GB | Yes | |
Motorola Moto Z2 Force 2017 | Phone | 5.5″ | 6.13″ | 2.99″ | 0.24″ | 5.04oz | N/A | 2.35GHz | 8 | 6GB | Yes | |
Nokia 8 2017 | Phone | 5.3″ | 5.96″ | 2.9″ | 0.31″ | 5.64oz | N/A | 2.5GHz | 8 | 6GB | Yes | |
● | Nubia Z7 Mini 2014 | Phone | 5″ | 5.55″ | 2.73″ | 0.32″ | 5.04oz | 383nits | 2.0GHz | 4 | 2GB | Yes |
Nvidia Shield K1 2015 | Tablet | 8″ | 8.7″ | 4.96″ | 0.36″ | 12.56oz | 413nits | 2.2GHz | 4 | 2GB | Yes | |
OnePlus 3 2016 | Phone | 5.5″ | 6.01″ | 2.94″ | 0.29″ | 5.57oz | N/A | 2.15GHz | 4 | 6GB | Yes | |
OnePlus 3T 2016 | Phone | 5.5″ | 6.01″ | 2.94″ | 0.29″ | 5.57oz | N/A | 2.35GHz | 4 | 6GB | Yes |
Important Notes
Note: When you’re flying a Phantom, the tablets that are wider than 6.75 inches (including the case) will require an extender to be installed on the remote controller. The iPad Air will fit just fine without a case. It’s highly recommended that you buy this extender which will fit tablets up to 12.9 inches.
Note: For Mavic Air, Mavic Pro, Mavic 2 Pro / Zoom, and Spark, all smartphones will fit fine without a case. However, its folding mount holder has limited support for larger mobile devices. We recommend this mount holder extension for devices that is taller than 6.8 inches or thicker than 0.34 inches. It’ll support any smartphones and tablets up to 12 inches.
Note: For DJI CrystalSky users, we recommend either this or this as your mount holder for Mavic Pro, Mavic 2 Pro, Mavic Air, and Spark. For CrystalSky Video Monitor featuring 7.85 inches, we recommend using this mount bracket holder. If you’re a Phantom or Inspire user, we recommend installing this mount holder on the remote controller.
Note: As of current, the DJI GO app only requires GPS on any Android device when you are using the Follow Me feature or to reset the home point to its current location if you have relocated after taking off. If you decided to use a Wi-Fi only Android device. You should attach a Bluetooth GPS Receiver to install GPS if you need to.