Welcome to Aerofly Drones’ ultimate buyer’s guide for drone pilots: best drones of 2019. It has been a great year and we have seen a lot of new drones that spurred innovative technology. Ever since the drones were first introduced for consumers, the drones have evolved rapidly into smart, autonomous, and packed with a lot of features. We also witnessed brand new Mavic 2 that introduced new ways for the drone service companies to expand their businesses.
In our Best Drones of 2019 buyer’s guide, you will find all the popular and best-selling drones that were introduced for the year 2019. We also have a buyer’s guide for the best drones of 2019 that you can keep track of releases. Whether you are a beginner or experienced drone pilots, you will find all variety of quadcopters on the list. You might be even surprised to learn that there are amazing drones that you have never heard of.
That being said, we do encourage you to check these best drones of 2019 out. There are several things that you should know about the list first before:
- A yellow dot (●) denotes that the drone features foldable motor arms. This design feature improves the drone’s portability for easy to travel and reduces weight.
- A green dot (●) denotes a dual GPS / GLONASS positioning system, which enhances the drone’s stability, flight controls, responsiveness, and control distance.
- A blue dot (●) denotes that the drone only can use action cameras such as GoPro HERO 5 / HERO 6 / HERO 7 along with generic brands.
To help you get the best experience out of this page you should:
- Keep it in your mind that expensive drones usually comes with better specifications and performs better compared to toy-grade drones.
- If you own one of the drones that are crafted in 2019 and isn’t in the list, we recommend you to try it out before buying something new.
- Leave a comment in the comment section below the list that you are flying a drone made in 2019 and isn’t on the list.
Below, you will find the list of the best drones of 2019. You will be able to see the specifications of each drone individually so that you can choose the best drones for yourself.
Best Drones of 2019
Drone | Type | Dimension (mm) | Weight | Flight Time | Control Distance | Camera | Image Quality | Bitrate | |
---|---|---|---|---|---|---|---|---|---|
● | Altair Aerial Outlaw B2W | Quadcopter | N/A | N/A | 17 Minutes | 1,000 Meters | Yes | 5 MP | N/A |
●● | Autel Robotics EVO | Quadcopter | 338 (Diagonal) | 863g | 30 Minutes | 7,000 Meters | Yes | 12 MP | 100 Mbps |
● | Contixo F20 | Quadcopter | 350×350×95 | 397g | 20 Minutes | 600 Meters | Yes | 5 MP | N/A |
●● | Contixo F22 | Quadcopter | 254×193×66 | 242 | 15 Minutes | 550 Meters | Yes | 5 MP | N/A |
●● | DJI Mavic 2 Pro | Quadcopter | 322×242×84 | 905g | 31 Minutes | 8,000 Meters | Yes | 20 MP | 100 Mbps |
●● | DJI Mavic 2 Zoom | Quadcopter | 322×242×84 | 907g | 31 Minutes | 8,000 Meters | Yes | 12 MP | 100 Mbps |
● | DJI Phantom 4 Pro | Quadcopter | 350×350×350 | 1,388g | 30 Minutes | 7,000 Meters | Yes | 20 MP | 100 Mbps |
Force1 Scoot Flying Ball | Quadcopter | N/A | 68g | 8 Minutes | 50 Meters | No | N/A | N/A | |
● | Force1 F200C Specter | Quadcopter | N/A | N/A | 15 Minutes | 300 Meters | Yes | 5 MP | N/A |
●● | Hubsan H117S Zino | Quadcopter | 304.6 ×252.4×90 | 700g | 23 Minutes | 2500 Meters | Yes | 12 MP | 100 Mbps |
Holy Stone HS150 Bolt Bee | Quadcopter | 145×108×45 | 69g | 6 Minutes | 70 Meters | No | N/A | N/A | |
Holy Stone HS210 Rogue | Quadcopter | 80×80×30 | 54.5g | 7 Minutes | 50 Meters | No | N/A | N/A | |
Holy Stone HS110D RC Quadcopter | Quadcopter | 320×320×120 | 145g | 10 Minutes | 60 Meters | Yes | 2 MP | N/A | |
● | Holy Stone HS160 Shadow (Black) | Quadcopter | 180×180×30 | 83g | 8 Minutes | 70 Meters | Yes | 2 MP | N/A |
● | Holy Stone HS160 Shadow (Red) | Quadcopter | 180×180×30 | 83g | 8 Minutes | 70 Meters | Yes | 2 MP | N/A |
● | Holy Stone HS220 Southern Cross | Quadcopter | 195×195×40 | 81g | 8 Minutes | 60 Meters | Yes | 2 MP | N/A |
●● | Holy Stone HS700 Ophelia (Black) | Quadcopter | 220×220×155 | 608g | 20 Minutes | 1,000 Meters | Optional | N/A | N/A |
●● | Holy Stone HS700 Ophelia (White) | Quadcopter | 220×220×155 | 608g | 20 Minutes | 1,000 Meters | Optional | N/A | N/A |
JJRC H68 Bellwether | Quadcopter | 325×325×110 | 152g | 20 Minutes | 100 Meters | Yes | 2 MP | N/A | |
● | JJRC JJPRO X5 | Quadcopter | 350×350×95 | 300g | 18 Minutes | 600 Meters | Yes | 5 MP | N/A |
Lefant Zeraxa PRO | Quadcopter | N/A | N/A | 8 Minutes | 60 Meters | Yes | 2 MP | N/A | |
● | Lefant X-Detector | Quadcopter | 271×271×69 | N/A | 15 Minutes | 200 Meters | Yes | 2 MP | N/A |
●● | Parrot Anafi | Quadcopter | 175×239×63.5 | 320g | 25 Minutes | 4,000 Meters | Yes | 21 MP | 100 Mbps |
● | Parrot Bebop 2 | Quadcopter | 381x327x99 | 500g | 25 Minutes | 300 Meters | Yes | 14 MP | 30 Mbps |
Parrot Mambo | Quadcopter | 160×60×78 | 63g | 9 Minutes | 100 Meters | Optional | N/A | N/A | |
● | Potensic D60 Drone | Quadcopter | 300×270×120 | 403g | 20 Minutes | 500 Meters | Yes | 5 MP | N/A |
● | Potensic D80 Drone | Quadcopter | N/A | 680g | 20 Minutes | 800 Meters | Yes | 5 MP | N/A |
● | Potensic Mirage Pro D50 | Quadcopter | N/A | 181g | 15 Minutes | 300 Meters | Yes | 5 MP | N/A |
● | Potensic T25 GPS Drone | Quadcopter | 261x137x414 | N/A | 10 Minutes | 300 Meters | Yes | 5 MP | N/A |
● | ScharkSpark Thunder FQ35 | Quadcopter | N/A | 176g | 10 Minutes | 80 Meters | Yes | 2 MP | N/A |
● | ScharkSpark Guard FQ36 | Quadcopter | N/A | 141g | 10 Minutes | 80 Meters | Yes | 2 MP | N/A |
ScharkSpark SS40 Wasp | Quadcopter | N/A | 104g | 12 Minutes | 80 Meters | Yes | 2 MP | N/A | |
● | ScharkSpark Warrior II FQ32 | Quadcopter | 211×211×43 | 79g | 10 Minutes | 80 Meters | Yes | 2 MP | N/A |
● | SIMREX X300C | Quadcopter | N/A | N/A | 10 Minutes | 45 Meters | Yes | 2 MP | N/A |
● | SIMREX X600 | Quadcopter | N/A | N/A | 10 Minutes | 100 Meters | Yes | 2 MP | N/A |
● | Snaptain A15 | Quadcopter | N/A | N/A | 8 Minutes | 80 Meters | Yes | 2 MP | N/A |
● | Snaptain S5C | Quadcopter | N/A | N/A | 10 Minutes | 80 Meters | Yes | 2 MP | N/A |
TechRC TR003F Hornet | Quadcopter | 160×160×50 | N/A | 6 Minutes | 80 Meters | Yes | 2 MP | 30 Mbps | |
TechRC TR005 Redback | Hexacopter | 120×120×71 | N/A | 6 Minutes | 40 Meters | Yes | 2 MP | 30 Mbps | |
TechRC TR006 Nano Owls | Quadcopter | 66×66×29 | 69g | 5 Minutes | 30 Meters | Yes | 2 MP | 30 Mbps | |
●● | Xiaomi FIMI A3 | Quadcopter | 285×229×69 | 560g | 25 Minutes | 1,000 Meters | Yes | N/A | N/A |
Xiaomi MITU Drone | Quadcopter | 91×91×38 | 88g | 10 Minutes | 100 Meters | Yes | N/A | N/A | |
●● | Yuncee Mantis Q | Quadcopter | 168×97×56 | 454g | 33 Minutes | 1500 Meters | Yes | 12 MP | 100 Mbps |
Note: Some of the popular drones, especially the DJI drones requires smartphones/tablets that are capable of running DJI Go 3 / 4. For more information about the best smartphones and tablets to use that app with the DJI drones, please visit this guide.
Note: If you are planning to fly one of these DJI drones, we highly recommend that you buy a mount holder for your phone and tablet. That mount holder can support any mobile devices up to 10.5 inches and gives you plenty of room to upgrade if you need additional support for tablets.
Drones Flying Tips & Guides
If you are new to drones and have no idea where to start. My advice to you is to try flying an inexpensive drone first. That way you can learn the basics of flight controls and get hold of these features that the drone has to offer for you. As a general rule of thumb, you should start with a cheap toy-grade drone first then climb your way up the ladder to expensive drones such as Phantom 4 Pro and Mavic 2.
Below, you will find friendly guides that will help you become a better remote pilot. Whether it is that you need help on how to create beautiful aerial shots, maintaining your drone gears setup and such… Feel free to check them out and drop a comment if you have any questions regarding tips on flying your drones:
- How to Become Part 107 Certified Remote Pilot: Guide for Beginners
- 10 Important Tips That All Drone Photographers Should Know
- How to Interact With Curious People While Flying Your Drones
- Step-by-Step Guide to Registering Your Drones With FAA
- How to Study and Pass FAA Part 107 Exam: Become a Licensed Remote Pilot
We hope you found our guide on the best drones of 2019 helpful and insightful. Again, if you do have any questions regarding these drones or just want to start a drone-related conversation. Comment in the comments section below, we are looking forward to chatting with you. 🙂
Keith Ericksen
Hello, welcome to UAV Adviser! My name is Keith Ericksen. I am a commercial licensed drone operator. Flying and talking about the drones is my passion. Whether it is toy-grade to professional-grade quadcopters. On my leisure, I enjoy socializing with friends, play video games, hiking, traveling and reading. If you have a project that needs our drone services, please contact us via Hire-A-Pilot page.